Customers
Named organisations that have described their use in writing.
No logo wall. Each account says what they keep in the register and what the register produces for them; every organisation named here has confirmed the description in writing.
| Asset | Description | Class | Fund | Function | Year | Cost | Activity |
|---|---|---|---|---|---|---|---|
| 30012 | Fire station 2, roof replacement | Buildings | General | Public safety | 2021 | 418,000.00 | Governmental |
| 30177 | Water main, Elm St phase 2 | Infrastructure | Water | Utilities | 2024 | 1,240,000.00 | Business-type |
| 30201 | Pumper truck, engine 4 | Vehicles | General | Public safety | 2023 | 692,500.00 | Governmental |
| 30240 | Park pavilion, Riverside | Improvements | Parks | Culture and recreation | 2025 | 156,300.00 | Governmental |
| 30288 | Wastewater plant SCADA | Equipment | Sewer | Utilities | 2026 | 288,900.00 | Business-type |
| 30301 | Road resurfacing, district 3 | Infrastructure (modified approach) | General | Public works | 2026 | 2,015,000.00 | Governmental |
Five named organisations, and what each keeps in the register.
| Organisation | Sector | What they keep | Account |
|---|---|---|---|
| City of Columbia | Municipal government | Capital assets by fund and function for the GASB 34 note | Read the account |
| Mount Sinai Hospital | Healthcare | Clinical and plant assets across campuses, allocated to cost centres | Confirmed in writing |
| First National Bank | Banking | Premises and equipment by branch; federal and state books | Confirmed in writing |
| Barnes & Noble | Retail | Store fixtures and leasehold improvements across locations | Confirmed in writing |
| Anderson Chemical Company | Manufacturing | Plant and equipment with construction in progress | Confirmed in writing |
Ask for a reference in your sector.
Sold since 1990 to organisations from a single plant to Fortune 500 groups, hospitals, banks and city governments. We connect you to a customer directly rather than quote them.
Try it on your own register.
Fourteen days, the full product, no card. Load your assets, run a schedule, compare it with what you filed.
Start the 14-day trialRequest a demo
Hosted by us in a dedicated environment for your organisation, or on your own server. One database per customer; your data is exportable in full at any time.
Priced by asset records. Every plan is the full product. Your data is exportable in full, at any time, at no charge. Plans from $1,000 a year.