Pricing
Three plans, by asset count. Every plan is the full product.
Priced per year and shown per month. Billed annually in US dollars. No per-user fee, no per-report fee, no charge to keep fully depreciated assets.
| Plan | Up to 500 assets | Up to 5,000 assets | Up to 10,000 assets |
|---|---|---|---|
| Per month, billed annually | $84 | $250 | $417 |
| Per year | $1,000 | $3,000 | $5,000 |
| Asset records | 500 | 5,000 | 10,000 |
| Books | Book, federal, state, AMT | Book, federal, state, AMT | Book, federal, state, AMT |
| Entities and locations | Unlimited | Unlimited | Unlimited |
| Reports and SQL report writer | All | All | All |
| GL export, A/P import, barcode inventory, CIP, leases, multi-currency, allocation, units of production, 4-4-5 | Included | Included | Included |
| Tax-law updates | Included | Included | Included |
| Support | Named account manager, phone and email | Named account manager, phone and email | Named account manager, phone and email |
| Deployment | Your server or workstation, or hosted | Your server, or hosted | Your server, or hosted |
| Start | Start the trial | Start the trial | Start the trial |
| Plan | Per month | Per year |
|---|---|---|
| Up to 500 assets | $84 | $1,000 |
| Up to 5,000 assets | $250 | $3,000 |
| Up to 10,000 assets | $417 | $5,000 |
| Billed annually. Every plan is the full product: four books, all reports, tax updates, support. | ||
More than 10,000 assets, or a CPA firm keeping registers for many clients: ask for a quote.
One-time services
| Service | What happens | Price |
|---|---|---|
| Data conversion | Our staff load your export from Sage Fixed Assets, Bloomberg Tax, Fixed Assets CS, another system or a spreadsheet, with prior accumulated depreciation in every book, and reconcile it to your last filed schedule. Five to seven business days. | Quoted on your file after we see it. The quote is fixed once given. |
| Setup and training | Installation on your server or the hosted machine, GL mapping, user setup, and a working session with the people who will keep the register. | Included with conversion; quoted separately without it. |
| Hosted virtual machine | A dedicated machine we run for you, with nightly backups. | Quoted with the plan. |
How this compares
Most fixed-asset software in the United States is sold by quote. On their own websites, Sage Fixed Assets, Bloomberg Tax Fixed Assets, Thomson Reuters Fixed Assets CS and CCH ProSystem fx Fixed Assets publish no price. Reviewers of those products describe per-asset charges, annual repurchase by tax year, and extra licences for a second book. Our price is on this page, and the plan includes all four books.
Statements about other products are drawn from those vendors' public websites and from published user reviews as of September 2026, and are cited on the switching pages.
Questions
What counts as an asset record?
Every asset in the register, including fully depreciated assets and assets you have disposed of but keep for history. Component records that roll up to a parent count once each.
What happens when we pass the limit?
You move to the next plan for the remainder of the year, prorated. Nothing is locked; the register keeps working.
Is there a charge per user?
No. Plans are priced by asset records. Add the named users you need.
Can we pay monthly?
No. Plans are billed annually. Public bodies and nonprofits can pay on a purchase order.
Does the trial data carry over?
Yes. The register you build in the 14-day trial becomes your live register when you subscribe.
Are tax-law changes extra?
No. Updates for federal and state changes, including the 2025 restoration of 100% bonus depreciation, are part of the plan. See the changelog.
What does conversion cost?
It depends on the number of assets, the number of books with history, and the state of the source file. We quote after seeing the export, and the quote does not change.
Try it on your own register.
The 14-day trial is the full product. Load a spreadsheet of your assets, run a schedule, and compare it with what you filed. No card is needed.