Pricing
Three plans by asset count. Every plan is the full product.
$1,000, $3,000 or $5,000 a year for up to 500, 5,000 or 10,000 asset records. All four books, all reports, tax updates and support. No per-user fee.
| Asset | Description | In service | Cost | NBV, federal | Status |
|---|---|---|---|---|---|
| 10120 | Nonresidential improvement, Bldg 2 | 06/2019 | 312,000.00 | 251,662.32 | In service |
| 10412 | Vertical machining center | 05/2023 | 148,500.00 | 46,391.40 | In service |
| 10577 | Delivery van, unit 7 | 09/2024 | 58,900.00 | 16,963.20 | In service |
| 10603 | Warehouse racking, aisle 3 | 01/2025 | 24,300.00 | 14,876.46 | In service |
| 10688 | Server cluster | 03/2026 | 41,200.00 | 0.00 | In service |
| 10701 | Line 2 conveyor upgrade | 86,410.00 | 86,410.00 | In progress | |
| 09877 | Forklift, unit 3 | 04/2018 | 31,750.00 | 0.00 | Fully depreciated |
The plans differ in one row.
| Plan | Up to 500 assets | Up to 5,000 assets | Up to 10,000 assets |
|---|---|---|---|
| Per year, billed annually | $1,000 | $3,000 | $5,000 |
| Equivalent per month | $84 | $250 | $417 |
| Asset records | 500 | 5,000 | 10,000 |
| Books | Book, federal, state, AMT | Book, federal, state, AMT | Book, federal, state, AMT |
| Entities and locations | Unlimited | Unlimited | Unlimited |
| Reports and SQL report writer | All | All | All |
| GL export, A/P import, barcode inventory, CIP, leases, multi-currency, allocation, units of production, 4-4-5 | Included | Included | Included |
| Tax-law updates and support | Included | Included | Included |
| Deployment | Hosted, or your own server | Hosted, or your own server | Hosted, or your own server |
| Typical customer | One company, one or two people keeping the register | A controller running several locations or entities | Multi-entity groups, hospitals, utilities, municipalities |
| Start | Start the trial | Start the trial | Start the trial |
| Plan | Per year | Per month |
|---|---|---|
| Up to 500 assets | $1,000 | $84 |
| Up to 5,000 assets | $3,000 | $250 |
| Up to 10,000 assets | $5,000 | $417 |
| Billed annually. Every plan is the full product: four books, all reports, tax updates, support. | ||
Prices as of 20 September 2026, in US dollars, billed annually. Above 10,000 records: a written quote. What the current register costs you: the calculator.
One-time services are quoted on your file, once.
| Service | What happens | Price |
|---|---|---|
| Data conversion | Our staff load your export with prior depreciation in every book and reconcile it to your last filed schedule. Five to seven business days. | Quoted on the file; fixed once given |
| Setup and training | Installation, GL mapping, users, a working session with the people who keep the register. | Included with conversion |
| Hosting | A dedicated environment we run, with nightly backups. | Quoted with the plan |
Most fixed-asset software is sold by quote. This one is priced on the page.
Sage Fixed Assets, Bloomberg Tax Fixed Assets, Fixed Assets CS and CCH ProSystem fx publish no price on their own websites. Sources are cited on the switching pages.
The questions asked about pricing, answered.
What counts as an asset record?
Every asset in the register, including fully depreciated and disposed assets kept for history. Components that roll up to a parent count once each.
What happens when we pass the limit?
You move to the next plan for the rest of the year, prorated. Nothing is locked.
Is there a charge per user?
No. Plans are priced by asset records; add the named users you need.
Can we pay monthly?
No. Plans are billed annually. Public bodies and nonprofits can pay on a purchase order.
Are tax-law changes extra?
No. Federal and state updates, including the 2025 restoration of 100% bonus depreciation, are part of every plan. See the changelog.
What does conversion cost?
It is quoted on your export after we see it, and the quote does not change.
How does Fixed Asset Desk pricing compare with Sage Fixed Assets, Bloomberg Tax or Fixed Assets CS?
Those vendors publish no price and sell by quote; reviewers describe per-asset charges and extra licences for a second book. Our price is on this page and includes all four books.
Try it on your own register.
Fourteen days, the full product, no card. Load your assets, run a schedule, compare it with what you filed.
Start the 14-day trialRequest a demo
Hosted by us in a dedicated environment for your organisation, or on your own server. One database per customer; your data is exportable in full at any time.
Priced by asset records. Every plan is the full product. Your data is exportable in full, at any time, at no charge. Plans from $1,000 a year.