Product: integrations and imports
Assets in from accounts payable. Entries out to the general ledger. Counts in from the floor.
Fixed Asset Desk connects through files and mappings that your accounting system already understands. There is no API to build against and nothing to maintain when the accounting system upgrades.
| Connection | Direction | How it works | Systems |
|---|---|---|---|
| General ledger journal | Out | Depreciation and disposal entries for the period, built from the account mapping you define per entity and class, in the layout your GL imports | NetSuite, Sage Intacct, Sage 100 and 300, Microsoft Dynamics 365 Business Central and GP, QuickBooks Desktop and Online, Oracle, SAP, and any system with a journal import |
| Accounts payable import | In | Capital purchases pulled from the A/P transaction export into a review queue; an approver assigns class and books and posts | Any A/P system with an export |
| File import | In | Excel, CSV and fixed-length files with a saved column map; validation of dates, classes and methods before anything is written | Spreadsheets, prior fixed-asset systems |
| Barcode inventory | In | Label printing and count files from handheld scanners; exceptions reported by location | Zebra and Honeywell scanners, or any device that produces a CSV of scans |
| Tax software | Out | Form 4562 worksheet and disposal figures exported for entry or import into the return | Preparer software with a depreciation import |
| Full export | Out | The complete register in Excel, CSV or SQL, at any time, at no charge |
Integration claims are limited to file-based exchange, which is what the product does. Direct API connections are not offered.
FiltersGroup byExport PDFExcelCSVFind in report…
Register
Assets
Additions queue
Transfers
Disposals
Construction in progress
Period
Depreciation run
GL journal
Tools
Reports
Physical inventory
Settings
GL journal export, September 2026Format: Sage Intacct journal import · Book (GAAP)
| Account | Description | Dept | Debit | Credit |
|---|---|---|---|---|
| 6410-100 | Depreciation expense, machinery | Plant 1 | 31,846.20 | |
| 6410-200 | Depreciation expense, machinery | Plant 2 | 18,210.75 | |
| 6420-000 | Depreciation expense, vehicles | Fleet | 4,118.40 | |
| 6430-000 | Depreciation expense, buildings | HQ | 7,999.68 | |
| 1541-000 | Accumulated depreciation, machinery | 50,056.95 | ||
| 1551-000 | Accumulated depreciation, vehicles | 4,118.40 | ||
| 1521-000 | Accumulated depreciation, buildings | 7,999.68 | ||
| Period 9, 2026 · 7 lines · balanced | 62,175.03 | 62,175.03 | ||
Run 18 Sep 2026 14:02 · Page 1 of 1
1,284 assets · Fiscal 2026 · Period 9 openFederal book · Signed in as M. Reyes
Import A/P filePost selectedRejectFilter…
Register
Assets
Additions queue
Transfers
Disposals
Construction in progress
Period
Depreciation run
GL journal
Tools
Reports
Physical inventory
Settings
Additions queue from accounts payable · 4 to review
| A/P ref | Description | Class | Location | Amount | Decision |
|---|---|---|---|---|---|
| AP-88213 | Haas VF-2 machining center | Machinery | Plant 1 | 61,750.00 | Post |
| AP-88240 | Dell R760 server (2) | Computer equipment | HQ / IT | 18,420.00 | Post |
| AP-88251 | Repair, conveyor motor | 2,140.00 | Expense, not capital | ||
| AP-88266 | Office chairs (24) | Furniture and fixtures | HQ | 9,600.00 | Post as one asset |
1,284 assets · Fiscal 2026 · Period 9 openFederal book · Signed in as M. Reyes
Setting up the GL mapping
- List the accounts. Asset cost, accumulated depreciation and depreciation expense for each class, per entity, with any department or location segments.
- Enter the map once. Class by class, with the segment rules. The map is versioned; a change takes effect from the period you choose.
- Run the period. The journal report shows every line before you export; the total agrees to the depreciation expense report for the same period and book.
- Import into the GL. The file is in your GL's layout. Post it the way you post any other journal.
Try it on your own register.
The 14-day trial is the full product. Load a spreadsheet of your assets, run a schedule, and compare it with what you filed. No card is needed.