Product: asset lifecycle
Additions, transfers, disposals, construction in progress, leases. Each one is a dated event, not an edit.
A fixed-asset register is a history. Fixed Asset Desk records what happened to each asset and when, so that the roll-forward reconciles and any prior period can be reproduced.
| Event | What is recorded | What it produces |
|---|---|---|
| Addition | Cost, in-service date, class, location, department, GL accounts, vendor, invoice, four books' settings; from A/P import, file import or entry | First-year depreciation in each book; additions report; GL journal |
| Construction in progress | Project, accumulated costs by invoice, expected completion | No depreciation until capitalised; capitalisation into one or many assets with the in-service date you set |
| Transfer, whole or partial | From and to location, department, entity or GL account; effective date; percentage or amount for partial transfers | Expense split at the transfer date; transfer report with asset numbers, from and to, and amounts |
| Disposal, whole or partial | Date, proceeds, expenses of sale, method of disposal, percentage for partial | Gain or loss by book; Section 1245 and 1250 recapture; disposal report; GL journal |
| Revaluation or impairment | New basis or new remaining life, effective date, reason | Logged override; recalculated schedule from the effective date |
| Lease | Lessor, term, payment schedule, classification | Right-of-use asset and its depreciation; payment schedule report |
| Split and component | Parent asset divided into components, each with its own life | Components depreciate separately and report under the parent |
| Physical count | Barcode scan results by location | Not-found and wrong-location exceptions for review |
A disposal, computed in every book before it is recorded
New assetTransferDisposeRun reportSearch assets…
Register
Assets
Additions queue
Transfers
Disposals
Construction in progress
Period
Depreciation run
GL journal
Tools
Reports
Physical inventory
Settings
Dispose asset 10577 · Delivery van, unit 7✕
09/12/2026
Sale
22,000.00
350.00
100%
Replaced by unit 9
| Book | Cost | Accumulated to date | NBV | Gain or (loss) | Recapture |
|---|---|---|---|---|---|
| Book | 58,900.00 | 23,560.00 | 35,340.00 | (13,690.00) | |
| Federal | 58,900.00 | 49,481.68 | 9,418.32 | 12,231.68 | §1245, 12,231.68 |
| State | 58,900.00 | 30,628.00 | 28,272.00 | (6,622.00) | |
| AMT | 58,900.00 | 41,230.00 | 17,670.00 | 3,980.00 | §1245, 3,980.00 |
CancelRecord disposal
1,284 assets · Fiscal 2026 · Period 9 openFederal book · Signed in as M. Reyes
The roll-forward reconciles because the events are dated
| Line | Cost | Accumulated depreciation | Net book value |
|---|---|---|---|
| Beginning balance, 1 Jan 2026 | 4,812,340.00 | (2,106,918.25) | 2,705,421.75 |
| Additions | 386,700.00 | 386,700.00 | |
| Transfers in from CIP | 142,000.00 | 142,000.00 | |
| Disposals | (91,250.00) | 88,430.10 | (2,819.90) |
| Depreciation expense | (512,884.60) | (512,884.60) | |
| Ending balance, 31 Dec 2026 | 5,249,790.00 | (2,531,372.75) | 2,718,417.25 |
Who can do what
Named users with roles: view, enter, approve, close. Additions from A/P import wait in a review queue until an approver posts them. Closed periods are locked; a change to a closed period is an adjustment in the current period with a note, not a rewrite of history.
Try it on your own register.
The 14-day trial is the full product. Load a spreadsheet of your assets, run a schedule, and compare it with what you filed. No card is needed.